Nd:YAG高能量纳秒激光器Lotis TII调Q激光器
LOTIS TII Q开关Nd:YAG脉冲激光器家族可为用户提供各种脉冲输出能量,脉冲宽度从5纳秒到24纳秒,重复频率从1Hz到100Hz。与此同时,不同型号的激光器还包含有内置2倍频,3倍频,4倍频,甚至5倍频输出。对没有内置倍频晶体的型号,有外置倍频晶体可供选择,以提供所需高倍频激光脉冲输出。有些型号的激光器应用了可变反射系数的反射镜,使其具有更好的光束质量,更高的谐波转换效率。
---- 新的激光头设计使得波长切换(1064nm、532nm、355nm、266nm)更加简单,可以通过电脑或者手动控制;
---- 对非线性&调Q晶体严格的温度控制,以及特殊的激光谐振腔设计,使得激光器输出参数稳定;
---- 增加高能量的三阶非线性波长(355nm)和集成的五阶非线性(213nm)可选。
Nd:YAG高能量纳秒激光器Lotis TII调Q激光器规格参数
LS-2132UTF | LS-2134UTF | LS-2132UTF-5 | LS-2134UTF-5 | ||
脉冲能量, mJ | 1064 nm | 170 | 260 | — | — |
532 nm | 110 | 170 | 110 | 160 | |
355 nm | 40 | 55 | — | — | |
266 nm | 30 | 50 | — | — | |
213 nm | — | — | 4 | 6 | |
脉冲宽度 (FWHM), ns | 1064 nm | 5-6 | 7-8 | — | — |
532 nm | 4-5 | 6-7 | 4-5 | 6-7 | |
355 nm | 4-5 | 5-7 | — | — | |
266 nm | 4-5 | 5-6 | — | — | |
213 nm | — | — | 4-5 | 4-5 | |
重复频率, Hz | 15 | ||||
光束直径, mm | ≤5.0 | ≤6.0 | ≤5.0 | ≤6.0 | |
抖动 Jitter*, ns | ±1.0 | ||||
光束发散角, mrad。 full angle for 86% of energy | ≤0.7 | ≤0.8 | ≤0.7 | ≤0.8 | |
光板稳定性, mrad | 0.1 | ||||
能量稳定性 (RMS), % | 0.2 | ||||
尺寸 LxWxH, mm | Laser Head | 600×304×143 | 600×304×143 | 653×185×113 | 653×185×113 |
Power Supply | 391×364×192 | ||||
Cooling System | 391×364×280 | ||||
Remote Control | 105×175 | ||||
功率要求 | Single Phase 220 ±20V, 50-60 Hz, 750 W |
*相对于Q开关外部触发
Nd:YAG高能量纳秒激光器Lotis TII调Q激光器更多型号
Laser model | E1064 mJ | E532 mJ | E355 mJ | E266 mJ | E213 mJ | Rep.Rate Hz | Pulse length ns | Divergence mrad | Beam, mm | Note |
LS-2136LP | 40 | - | - | - | - | 50 | 23-24 | 0.7 | 3 | |
LS-2130 | 50 | 25 | 9* | 8* | - | 20 | 9-11 | 1 | 3 | |
LS-2139 | 75 | 40 | 15* | 10* | - | 100 | 15-18 | 0.7 | 4 | |
LS-2151 Picosecond | 75 | 35 | 15* | 5* | - | 15 | 0.07-0.08 | 0.7 | 9 | |
LS-2131 | 100 | 50 | 16* | 16* | - | 20 | 9-11 | 1.5 | 4 | |
LS-2131D Double laser | 100 | 50 | - | - | - | 15 | 9-11 | 1.5 | 4 | Delay between laser pulses up to 80 mks |
LS-2132D Double laser | 140 | 75 | - | - | - | 15 | 10-12 | 2 | 5 | Delay between laser pulses - up to 80 mks |
LS-2136 | 140 | 75 | 25* | 18* | 5* | 50 | 15-18 | 0.7 | 5 | |
LS-2138/100 | 160 | 100 | 40* | 25* | 5* | 100 | 14-16 | 1 | 5 | |
LS-2132U | 170 | 110 | 40* | 30* | 4* | 15 | 4-6 | 0.7 | 5 | |
LS-2132UTF | 170 | 110 | 40 | 30 | - | 15 | 4-6 | 0.7 | 5 | |
LS-2132 | 180 | 100 | 20* | 24* | - | 15 | 10-12 | 2 | 5 | |
LS-2131M-20 | 190 | 120 | 30* | 30* | - | 20 | 7-9 | 1.5 | 5 | |
LS-2134D Double laser | 200 | 110 | - | - | - | 10 | 10-12 | 2.5 | 6.3 | Delay between laser pulses - up to 80 mks |
LS-2134D-C3 Double laser | 200 | 110 | 30 | - | - | 10 | 10-12 | 1 | 6.3 | Delay between laser pulses - up to 80 mks |
LS-2134D-C4 Double laser | 200 | 100 | - | 30 | - | 10 | 10-12 | 1 | 6.3 | Delay between laser pulses - up to 80 mks |
LS-2138OPO | 200 | - | 30 | - | - | 50 | 14-16 | 1.5 | 5 | |
LS-2132T-LBO | 200 | 105 | 40 | - | - | 20 | 9-10 | 1.5 | 5 | |
LS-2131M-10 | 200 | 125 | 30* | 40* | - | 10 | 7-9 | 1.5 | 5 | |
LS-2138 | 220 | 115 | 45* | 30* | - | 50 | 14-16 | 0.7 | 5 | |
LS-2138TF | 220 | 115 | 45 | 30 | - | 50 | 14-16 | 1 | 5 | |
LS-2138T-LBO | 220 | 110 | 50 | - | - | 50 | 12-14 | 1 | 5 | |
LS-2134 | 250 | 150 | 25* | 33* | - | 15 | 10-12 | 2.5 | 6.3 | |
LS-2134U | 260 | 160 | 55* | 50* | 6* | 15 | 5-8 | 0.8 | 6.3 | |
LS-2134UTF | 260 | 160 | 55 | 50 | - | 15 | 5-8 | 0.8 | 6.3 | |
LS-2134TF | 260 | 160 | 60 | 50 | - | 15 | 14-16 | 1 | 6.3 | 80mJ @ 355 nm option is possible |
LS-2145D-Cx Double laser | 320 | 190 | 80 | 50 | - | 10 | 12-15 | 1 | 6.3 | Delay between laser pulses - up to 80 mks |
LS-2135 | 340 | 170 | 38* | 50* | - | 10 | 10-12 | 2.5 | 8 | |
LS-2145F | 350 | 230 | - | 70 | - | 10 | 13-15 | 1 | 6.3 | |
LS-2145T | 350 | 230 | 85 | - | - | 10 | 13-15 | 1 | 6.3 | For OPO pumping E355=75 mJ |
LS-2145-LT50 | 350 | 230 | - | - | - | 10 | 12-15 | 1 | 6 | |
LS-2145TF | 350 | 230 | 90 | 120 | - | 15 | 14-16 | 1 | 6.3 | 120mJ @ 355 nm option is possible |
LS-2137 | 600 | 330 | 120 | 90 | 22* | 10 | 16-18 | 0.7 | 8 | For OPO pumping E355=100 mJ |
LS-2137U | 700 | 400 | 150 | 120 | 25* | 10 | 6-7 | 0.8 | 8 | |
LS-2145-LT150 | 700 | 400 | - | - | - | 10 | 12-18 | 1.5 | 6 | |
LS-2147 | 850 | 470 | 170 | 120 | 25* | 10 | 16-18 | 0.7 | 8 | |
LS-2147A | 1400 | 700 | 300* | 180* | 40* | 10 | 7-12 | 1.5 | 10 | |
"*"-需要额外倍频模块 HG-T, HG-F, HG-TF, HG-Fifth |