氦氖激光器
如下氦氖激光器,有现货,1周发货 | ||||||
Model | Power | Stability | Diameter | Divergence | Polarization | Laser Dimension |
HN1.0R | >1.0mW | ±2.5% | 0.6mm | <1.4mrad | - | Ø32×170mm |
HN1.5R | >1.5mW | ±2.5% | 0.6mm | <1.5mrad | - | Ø44×290mm |
HN2.0R | >2.0mW | ±2.5% | 0.7mm | <1.4mrad | - | Ø44×290mm |
HN4.0R | >4.0mW | ±2.5% | 0.6mm | <1.3mrad | - | Ø42×270mm |
HN7.0R | >7.0mW | ±2.5% | 0.7mm | <1.3mrad | - | Ø42×350mm |
HN1.5P | >1.5mW | ±2.5% | 0.6mm | <1.5mrad | 1000:1 | Ø44×290mm |
HN2.0P | >2.0mW | ±2.5% | 0.7mm | <1.4mrad | 1000:1 | Ø44×290mm |
HN3.0P | >3.0mW | ±2.5% | 0.6mm | <1.3mrad | 500:1 | Ø42×270mm |
HeNe Lasers
其它氦氖激光器
HeCd Lasers
氦镉激光器
Nitrogen Lasers
氮分子激光器
CO2 Lasers
二氧化碳激光器